Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body Committee Structure
For further information on who our governors are and what they do, please click on each name below:
Name | Representing | Term of Office | Committee | Link Governor Responsibility |
---|---|---|---|---|
Mrs C Swales - Headteacher | Staff | - | Admissions Resources Pupil Discipline | |
Mr P Dodds - Chair | Foundation | 12 11 20 | Admissions Resources First Committee Pupil Discipline | Maths |
Mrs Maeve Collier - Vice Chair | Foundation | 31 08 20 | Admissions Curriculum & Standards Resources First Committee Pupil Discipline | History Geography |
Mr S Littledyke | Foundation | 31 08 20 | Appeals Curriculum & Standards Resources | Religious Education The Early Years Modern Foreign Languages |
Mrs B Bainbridge | Local Authority | 11 10 20 | Appeals | Art |
Mrs Siobhan Weightman | Parent | 28 02 20 | Appeals Curriculum & Standards Resources | PE Health and Safety |
Mr David Quinn | Foundation Was Parent Governor prior to Feb 2018 | 11 02 22 | Admissions First Committee Resources (as Foundation from Feb 18) Pupil Discipline | Computing and IT Design & Technology Disadvantaged Pupils |
Mrs A High | Foundation | 03 10 21 | Curriculum & Standards | SEND/Inclusion |
Mrs Angela Garrity | Staff | 20 05 22 | Curriculum & Standards | |
Mrs Carmel Wilkinson | Parent | 11 06 22 | Curriculum & Standards | English Music |
Dr Catherine Dawson | Foundation | 20 09 22 | Resources | PSHE SRE Safeguarding |
Mrs Catherine Lynn | Foundation | 20 05 23 |
Statutory Guidance for Governing Bodies
St Cuthbert’s RC Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information about our governors please view the documents below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Register of Governors Interests
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Record of Governor Attendance 2019–2020
Schools are now required to display a record of Governor attendance at meetings for each school academic year. You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | Resources 9.10.19 | Termly 14.11.19 |
---|---|---|
Mrs C Swales - Headteacher | √ | √ |
Mr P Dodds - Chair | √ | √ |
Mrs Maeve Collier - Vice Chair | √ | √ |
Mr S Littledyke | √ | √ |
Mrs B Bainbridge | X | A/A |
Mrs Siobhan Weightman | √ | √ |
Mr David Quinn | A/A | √ |
Mrs A High | X | √ |
Mrs A Garrity | X | √ |
Mrs C Wilkinson | X | √ |
Dr C Dawson | √ | √ |
Mrs C Lynn | X | √ |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.