Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body Committee Structure
For further information on who our governors are and what they do, please click on each name below:
Name | Representing | Term of Office - Start Date | Term of Office - End Date | Committee | Link Governor Responsibility | Register of Interest | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs Clare Swales - Headteacher | Staff | - | Admissions Resources Pupil Discipline | Head Teacher | |||
Mr Paul Dodds - Chair | Foundation | 12 11 20 | Admissions Resources First Committee Pupil Discipline | Maths | |||
Mrs Maeve Collier - Vice Chair | Foundation | 31 08 20 | Admissions Curriculum & Standards Resources First Committee Pupil Discipline | History Geography | |||
Mr David Quinn | Foundation Was Parent Governor prior to Feb 2018 | 11 02 22 | Admissions First Committee Resources (as Foundation from Feb 18) Pupil Discipline | Computing and IT Design & Technology Disadvantaged Pupils | Employed by BT who provide physical connectivity for telecoms & internet | ||
Mrs Anne High | Foundation | 03 10 21 | Curriculum & Standards | SEND/Inclusion | |||
Mrs Angela Garrity | Staff | 20 05 22 | Curriculum & Standards | Teaching Staff | |||
Dr Catherine Dawson | Foundation | 20 09 22 | Resources | PSHE SRE Safeguarding | |||
Mrs Catherine Lynn | Foundation | 20 05 23 | |||||
Mr Simon Rochester | Foundation | 07 04 24 | |||||
Mrs Christine Maxwell | Parent | Awaiting approval |
The missing data from this table will be available soon.
Statutory Guidance for Governing Bodies
St Cuthbert’s RC Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information about our governors please view the documents below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Register of Governors Interests
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year. You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2019-2020
Name | Resources 09.10.19 | Termly 14.11.19 | Resources 26.11.19 | Resources 11.01.20 | Curriculum 06.02.20 | Special Meeting 11.02.20 |
---|---|---|---|---|---|---|
Mrs C Swales - Headteacher | √ | √ | √ | √ | √ | √ |
Mr P Dodds - Chair | √ | √ | A/A | √ | X | √ |
Mrs Maeve Collier - Vice Chair | √ | √ | A/A | A/A | A/A | √ |
Mr S Littledyke | √ | √ | √ | X | X | X |
Mrs B Bainbridge | X | A/A | X | X | X | √ |
Mrs Siobhan Weightman | √ | √ | A/A | A/A | A/A | A/A |
Mr David Quinn | A/A | √ | A/A | √ | X | √ |
Mrs A High | X | √ | X | X | √ | √ |
Mrs A Garrity | X | √ | X | X | √ | √ |
Mrs C Wilkinson | X | √ | X | X | X | √ |
Dr C Dawson | √ | √ | √ | √ | X | √ |
Mrs C Lynn | X | √ | X | X | √ | √ |
Committee Terms of Reference
We will be adding this information as soon as possible.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.